PX8600S
| VN_productSpecification : PX8600S | ||
|---|---|---|
| Key board | Key Count | 56 key |
| Display | ||
| Display | two way | |
| Display Type | 7-segment | |
| Display Digits | 6 digit- 5 digit | |
| Ports | ||
| Serial Port | Yes | |
| Parallel Port | Yes | |
| Electrical Characteristics | ||
| Display On/Off Key | Yes | |
| Battery Life | 3:30 ( مدل معمولی) | |
| Charge Time | 16 hours | |
| Input Voltage And Freq | (100-240)V 50/60 Hz | |
| Power | 7.5 watt | |
| Pan | ||
| panType | Trepan | |
| Pan Dimensions | 30Kg (27x39) - 50kg ( 27x42 , )35x53 | |
| Weighing System | ||
| Capacity | Yes | |
| Load Cell Count | 1 | |
| Loadcell Material | Aluminium | |
| Scaime Load Cell | AQ35(30Kg)- AH75(50Kg) | |
| Accuracy | 10gr(30Kg)-20gr(50Kg) | |
| Display Accuracy | Remote | |
| Software Abilities | ||
| Relay | Optional | |
| Total Weight Calculation | Yes | |
| Consecutive Weighing | Yes | |
| Save Total Weight | Yes | |
| Counter weight Ability | Yes | |
فارسی
English
العربیه 
